Overview |
|||||
Country | Null () | First Visit | Apr 09 2018 | Last Visit | Apr 10 2018 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 13 | Kill / Death | 0.23 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 10 | Team Kills | 0 |
Total Score | 5012 | High Score | 4852 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 1 | 0 | 0 % |
WWWarning_Shemov has not collected any dog tags. |
Battlelog Stats: ZloLog |