Overview |
|||||
Country | Null () | First Visit | Apr 09 2018 | Last Visit | Apr 09 2018 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 1 | Kill / Death | 3 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 3 | Team Kills | 0 |
Total Score | 2676 | High Score | 2676 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 1 | 1 | 33.33 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Putopato | 1 |
Battlelog Stats: ZloLog |