Overview |
|||||
Country | Null () | First Visit | Apr 29 2018 | Last Visit | May 28 2018 |
---|---|---|---|---|---|
Kills | 29 | Deaths | 34 | Kill / Death | 0.85 |
Suicides | 0 | Headshots | 7 | Headshot / Kill | 24.14 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 15 | Team Kills | 0 |
Total Score | 10776 | High Score | 3636 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
12 | 0 | 5 | 41.67 % | ||
|
8 | 0 | 1 | 12.5 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Cyberia- | 1 |
Battlelog Stats: ZloLog |