Overview |
|||||
Country | Null () | First Visit | May 05 2018 | Last Visit | May 09 2018 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 23 | Kill / Death | 0.35 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 37.5 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 7 | Team Kills | 0 |
Total Score | 4234 | High Score | 2714 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 3 | 75 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |