Overview |
|||||
Country | Null () | First Visit | May 02 2018 | Last Visit | Sep 11 2018 |
---|---|---|---|---|---|
Kills | 10 | Deaths | 37 | Kill / Death | 0.27 |
Suicides | 1 | Headshots | 5 | Headshot / Kill | 50 % |
Wins | 0 | Losses | 3 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 7 | Team Kills | 0 |
Total Score | 5564 | High Score | 2090 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 2 | 50 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | slawa2232 | 1 |
Battlelog Stats: ZloLog |