Overview |
|||||
Country | Null () | First Visit | May 03 2018 | Last Visit | May 03 2018 |
---|---|---|---|---|---|
Kills | 29 | Deaths | 31 | Kill / Death | 0.94 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 13.79 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 17 | Team Kills | 0 |
Total Score | 12978 | High Score | 8734 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 0 | 1 | 10 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | PARTI3AN | 1 |
Battlelog Stats: ZloLog |