Overview |
|||||
Country | Null () | First Visit | May 03 2018 | Last Visit | May 03 2018 |
---|---|---|---|---|---|
Kills | 14 | Deaths | 11 | Kill / Death | 1.27 |
Suicides | 0 | Headshots | 6 | Headshot / Kill | 42.86 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 6 | Team Kills | 0 |
Total Score | 6952 | High Score | 6952 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 2 | 40 % | ||
|
3 | 1 | 3 | 100 % | ||
|
3 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Saigakov1993 has not collected any dog tags. |
Battlelog Stats: ZloLog |