Overview |
|||||
Country | Null () | First Visit | May 12 2018 | Last Visit | May 12 2018 |
---|---|---|---|---|---|
Kills | 17 | Deaths | 9 | Kill / Death | 1.89 |
Suicides | 0 | Headshots | 6 | Headshot / Kill | 35.29 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 3 | Team Kills | 0 |
Total Score | 6450 | High Score | 5126 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
12 | 0 | 5 | 41.67 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Cracker10827 | 1 |
2 | SwesT | 1 |
3 | Yzb_Kurt | 1 |
Battlelog Stats: ZloLog |