Overview |
|||||
Country | Null () | First Visit | May 23 2018 | Last Visit | Jun 02 2018 |
---|---|---|---|---|---|
Kills | 17 | Deaths | 53 | Kill / Death | 0.32 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 11.76 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 2 | Death-streak | 15 | Team Kills | 0 |
Total Score | 13452 | High Score | 5476 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 0 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Mogalop has not collected any dog tags. |
Battlelog Stats: ZloLog |