Overview |
|||||
Country | Null () | First Visit | Jun 03 2018 | Last Visit | Jun 03 2018 |
---|---|---|---|---|---|
Kills | 17 | Deaths | 29 | Kill / Death | 0.59 |
Suicides | 0 | Headshots | 5 | Headshot / Kill | 29.41 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 9 | Team Kills | 0 |
Total Score | 7698 | High Score | 7698 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 2 | 2 | 66.67 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | a-v-m | 1 |
Battlelog Stats: ZloLog |