Overview |
|||||
Country | Null () | First Visit | May 27 2018 | Last Visit | May 27 2018 |
---|---|---|---|---|---|
Kills | 17 | Deaths | 46 | Kill / Death | 0.37 |
Suicides | 0 | Headshots | 5 | Headshot / Kill | 29.41 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 16 | Team Kills | 0 |
Total Score | 7236 | High Score | 7236 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 2 | 28.57 % | ||
|
3 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
daniil1099 has not collected any dog tags. |
Battlelog Stats: ZloLog |