Overview |
|||||
Country | United States (US) | First Visit | May 28 2018 | Last Visit | Jun 09 2018 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 7 | Kill / Death | 0.14 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 8 | Team Kills | 0 |
Total Score | 1960 | High Score | 1700 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % |
CTQUISO has not collected any dog tags. |
Battlelog Stats: ZloLog |