Overview |
|||||
Country | Null () | First Visit | Jun 04 2018 | Last Visit | Jun 04 2018 |
---|---|---|---|---|---|
Kills | 10 | Deaths | 14 | Kill / Death | 0.71 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 30 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 0 |
Total Score | 3796 | High Score | 3796 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 3 | 2 | 25 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Matkovic | 1 |
Battlelog Stats: ZloLog |