Overview |
|||||
Country | Null () | First Visit | Jun 11 2018 | Last Visit | Jun 11 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | real-camper | 2 |
2 | 3PASITO | 1 |
3 | AIRKING | 1 |
4 | Arzueti | 1 |
5 | jazz75rus | 1 |
6 | keelerbee1 | 1 |
7 | maxmax10 | 1 |
8 | OsoIJ | 1 |
9 | Sevedg | 1 |
10 | simatic | 1 |
Battlelog Stats: ZloLog |