Overview |
|||||
Country | Null () | First Visit | Jun 12 2018 | Last Visit | Jun 13 2018 |
---|---|---|---|---|---|
Kills | 11 | Deaths | 19 | Kill / Death | 0.58 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 27.27 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 12 | Team Kills | 0 |
Total Score | 10872 | High Score | 6818 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | kerteszpeter01 | 1 |
2 | Willjass | 1 |
Battlelog Stats: ZloLog |