Overview |
|||||
Country | Null () | First Visit | Jun 12 2018 | Last Visit | Jun 12 2018 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 6 | Kill / Death | 0.5 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 7 | Team Kills | 0 |
Total Score | 1294 | High Score | 1294 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | jhohorr | 1 |
Battlelog Stats: ZloLog |