Overview |
|||||
Country | Null () | First Visit | Jun 14 2018 | Last Visit | Jun 15 2018 |
---|---|---|---|---|---|
Kills | 27 | Deaths | 26 | Kill / Death | 1.04 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 3.7 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 5 | Team Kills | 0 |
Total Score | 10084 | High Score | 10084 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
25 | 1 | 1 | 4 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | BABAYKA1 | 1 |
Battlelog Stats: ZloLog |