Overview |
|||||
Country | Null () | First Visit | Jul 31 2018 | Last Visit | Jul 31 2018 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 17 | Kill / Death | 0.47 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 25 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 4 | Team Kills | 0 |
Total Score | 6114 | High Score | 6114 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 1 | 25 % | ||
|
2 | 0 | 0 | 0 % |
Battlelog Stats: ZloLog |