Overview |
|||||
Country | Russia (RU) | First Visit | Jul 17 2018 | Last Visit | Jul 31 2018 |
---|---|---|---|---|---|
Kills | 24 | Deaths | 18 | Kill / Death | 1.33 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 5 | Team Kills | 0 |
Total Score | 9438 | High Score | 3900 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 0 | 6 | 54.55 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Alone-Tree | 1 |
2 | Dartanyan | 1 |
3 | MysticLord | 1 |
Battlelog Stats: ZloLog |