Overview |
|||||
Country | Null () | First Visit | Jul 22 2018 | Last Visit | Jul 22 2018 |
---|---|---|---|---|---|
Kills | 30 | Deaths | 26 | Kill / Death | 1.15 |
Suicides | 0 | Headshots | 10 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 6 | Team Kills | 0 |
Total Score | 11256 | High Score | 11256 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
27 | 0 | 10 | 37.04 % | ||
|
3 | 1 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |