Overview |
|||||
Country | Egypt (EG) | First Visit | Aug 30 2018 | Last Visit | Oct 11 2018 |
---|---|---|---|---|---|
Kills | 26 | Deaths | 30 | Kill / Death | 0.87 |
Suicides | 2 | Headshots | 2 | Headshot / Kill | 7.69 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 7 | Team Kills | 0 |
Total Score | 14244 | High Score | 6224 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | joeleleazarz22 | 1 |
2 | KAMIKAZE2018 | 1 |
3 | Shakallenok | 1 |
Battlelog Stats: ZloLog |