Overview |
|||||
Country | Null () | First Visit | Aug 04 2018 | Last Visit | Aug 04 2018 |
---|---|---|---|---|---|
Kills | 56 | Deaths | 35 | Kill / Death | 1.6 |
Suicides | 0 | Headshots | 10 | Headshot / Kill | 17.86 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 4 | Team Kills | 0 |
Total Score | 29642 | High Score | 28912 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
51 | 0 | 9 | 17.65 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Alone-Tree | 1 |
Battlelog Stats: ZloLog |