Overview |
|||||
Country | Null () | First Visit | Aug 08 2018 | Last Visit | Nov 02 2018 |
---|---|---|---|---|---|
Kills | 224 | Deaths | 255 | Kill / Death | 0.88 |
Suicides | 0 | Headshots | 41 | Headshot / Kill | 18.3 % |
Wins | 6 | Losses | 2 | Wins / Losses | 300 % |
Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
Total Score | 115442 | High Score | 36100 | Rounds Played | 12 |
|
# | Victim | Count |
---|---|---|
1 | VladZalozny | 2 |
2 | --PaRaZiT-- | 1 |
3 | Cyber1887 | 1 |
4 | Dro4Ka | 1 |
5 | dxrkstation | 1 |
6 | maxxxim | 1 |
7 | meysam | 1 |
8 | MrTROLLLLL | 1 |
9 | ninouitachi | 1 |
10 | Polarizado | 1 |
Battlelog Stats: ZloLog |