Overview |
|||||
Country | Null () | First Visit | Aug 12 2018 | Last Visit | Aug 16 2018 |
---|---|---|---|---|---|
Kills | 35 | Deaths | 28 | Kill / Death | 1.25 |
Suicides | 0 | Headshots | 12 | Headshot / Kill | 34.29 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 5 | Team Kills | 0 |
Total Score | 18918 | High Score | 16068 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | -King-Arthur | 1 |
2 | 1Shtorm1 | 1 |
3 | Ahmad-Hassan | 1 |
4 | capinessofLoqi | 1 |
5 | DonnyScott | 1 |
6 | eazyu | 1 |
7 | egypt1991 | 1 |
8 | Fantastt | 1 |
9 | Kash_Slesh | 1 |
10 | Memphis3108 | 1 |
Battlelog Stats: ZloLog |