Overview |
|||||
Country | Null () | First Visit | Sep 01 2018 | Last Visit | Oct 10 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 8 |
# | Victim | Count |
---|---|---|
1 | Bagus_yamato | 1 |
2 | CheesyShooterZlo | 1 |
3 | dimkas30 | 1 |
4 | DonnyScott | 1 |
5 | FastBlade | 1 |
6 | Luciy1997 | 1 |
7 | Mr_Classic | 1 |
8 | OneTwoOneTwo | 1 |
9 | TheLastSt0ner | 1 |
10 | trola4ka | 1 |
Battlelog Stats: ZloLog |