Overview |
|||||
Country | Null () | First Visit | Aug 21 2018 | Last Visit | Aug 21 2018 |
---|---|---|---|---|---|
Kills | 7 | Deaths | 5 | Kill / Death | 1.4 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 28.57 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 5 | Team Kills | 0 |
Total Score | 2414 | High Score | 2414 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 1 | 20 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | rus_serhant1999 | 1 |
Battlelog Stats: ZloLog |