Overview |
|||||
Country | Null () | First Visit | Nov 02 2018 | Last Visit | Nov 02 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 1 |
# | Victim | Count |
---|---|---|
1 | Jose_Luis_133 | 2 |
2 | MarKMaL | 2 |
3 | -TheGoldenJet- | 1 |
4 | 101stAirborne | 1 |
5 | Alexvibe | 1 |
6 | brestburito | 1 |
7 | Cpt_Stryker_N1 | 1 |
8 | CrisCW | 1 |
9 | droz | 1 |
10 | Format7741 | 1 |
Battlelog Stats: ZloLog |