Overview |
|||||
Country | Null () | First Visit | Sep 15 2018 | Last Visit | Sep 15 2018 |
---|---|---|---|---|---|
Kills | 44 | Deaths | 51 | Kill / Death | 0.86 |
Suicides | 0 | Headshots | 14 | Headshot / Kill | 31.82 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 6 | Team Kills | 0 |
Total Score | 22760 | High Score | 22760 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
18 | 3 | 8 | 44.44 % |
# | Victim | Count |
---|---|---|
1 | -Atmospheric- | 2 |
2 | Akramka | 2 |
3 | Warned
dimon80
|
2 |
4 | Blinky-Doo | 1 |
5 | BLOOP | 1 |
6 | boreddude50BMG | 1 |
7 | bulebird | 1 |
8 | C0rd1se | 1 |
9 | COLONEL-HASAN | 1 |
10 | CptRykoCZ | 1 |
11 | danila_tashkent | 1 |
12 | drakula-74rus | 1 |
13 | ESTERONs | 1 |
14 | ezyukoff | 1 |
15 | Gangu_Is_Back | 1 |
16 | JAE-LUCKNUT | 1 |
17 | Joker72 | 1 |
18 | Kok_ool | 1 |
19 | Marko_Tosic_1 | 1 |
20 | Matrix_exE_2142 | 1 |
21 | moh-palestine | 1 |
22 | not_a_kennys | 1 |
23 | Octopus_bus | 1 |
24 | OZEL-KUVVETLER | 1 |
25 | poiuyt | 1 |
26 | REDKZ777 | 1 |
27 | RoMaNiA23 | 1 |
28 | RUSSIA77 | 1 |
29 | SeXyBack | 1 |
30 | ShlomikLex89 | 1 |
31 | Si-iOter | 1 |
32 | The_Pharaoh_7 | 1 |
33 | TigerLilipoot | 1 |
34 | TR-Sahbaz48 | 1 |
35 | Valto | 1 |
36 | VirGiNia26 | 1 |
37 | VoltMan | 1 |
Show 27 More |
Battlelog Stats: ZloLog |