Overview |
|||||
Country | Null () | First Visit | Sep 15 2018 | Last Visit | Oct 04 2018 |
---|---|---|---|---|---|
Kills | 83 | Deaths | 79 | Kill / Death | 1.05 |
Suicides | 0 | Headshots | 18 | Headshot / Kill | 21.69 % |
Wins | 1 | Losses | 5 | Wins / Losses | 20 % |
Kill-streak | 6 | Death-streak | 5 | Team Kills | 0 |
Total Score | 36860 | High Score | 14802 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | af0r | 1 |
2 | Dimoff2332 | 1 |
3 | EGYPTSNIPER | 1 |
4 | FairshipOfDeath | 1 |
5 | Gangu_Is_Back | 1 |
6 | hamster_44 | 1 |
7 | HappyFeet | 1 |
8 | Implementer | 1 |
9 | JuanoM | 1 |
10 | Phara | 1 |
Battlelog Stats: ZloLog |