Overview |
|||||
Country | Null () | First Visit | Sep 15 2018 | Last Visit | Oct 26 2018 |
---|---|---|---|---|---|
Kills | 136 | Deaths | 310 | Kill / Death | 0.44 |
Suicides | 1 | Headshots | 29 | Headshot / Kill | 21.32 % |
Wins | 3 | Losses | 11 | Wins / Losses | 27 % |
Kill-streak | 5 | Death-streak | 13 | Team Kills | 0 |
Total Score | 104128 | High Score | 20184 | Rounds Played | 19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
73 | 51 | 12 | 16.44 % | ||
|
1 | 18 | 1 | 100 % | ||
|
0 | 56 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % |
|
0 | 12 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | Elider97 | 2 |
2 | JudyHopps | 2 |
3 | 36-6 | 1 |
4 | CARDELL | 1 |
5 | Deadsanta | 1 |
6 | dimoxa15 | 1 |
7 | elmirIs | 1 |
8 | ezyukoff | 1 |
9 | f22gio | 1 |
10 | farhadirani | 1 |
11 | Gangu_Is_Back | 1 |
12 | Isuzu_Sento | 1 |
13 | jopece | 1 |
14 | jumpn | 1 |
15 | kwark94 | 1 |
16 | LAvitAR | 1 |
17 | MACTbiPuK | 1 |
18 | mahdi_bavar | 1 |
19 | Masyakr | 1 |
20 | Mgbahjawi | 1 |
21 | NoTYet_Bro | 1 |
22 | rpamfena | 1 |
23 | xXILYASSXx | 1 |
Show 13 More |
Battlelog Stats: ZloLog |