Overview |
|||||
Country | Null () | First Visit | Sep 22 2018 | Last Visit | Sep 22 2018 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 17 | Kill / Death | 0.06 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 1 | Death-streak | 14 | Team Kills | 0 |
Total Score | 1450 | High Score | 950 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 11 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Quantums has not collected any dog tags. |
Battlelog Stats: ZloLog |