Overview |
|||||
Country | Russia (RU) | First Visit | Oct 10 2018 | Last Visit | Nov 26 2024 |
---|---|---|---|---|---|
Kills | 853 | Deaths | 1682 | Kill / Death | 0.51 |
Suicides | 7 | Headshots | 191 | Headshot / Kill | 22.39 % |
Wins | 48 | Losses | 50 | Wins / Losses | 96 % |
Kill-streak | 10 | Death-streak | 36 | Team Kills | 0 |
Total Score | 753358 | High Score | 29606 | Rounds Played | 118 |
|
# | Victim | Count |
---|---|---|
1 | aladeen3234 | 1 |
2 | AlongInTheDark | 1 |
3 | Warned
Black-Ninja
|
1 |
4 | boyski07 | 1 |
5 | chojanpineapple | 1 |
6 | cronus87 | 1 |
7 | DISEPT | 1 |
8 | DJMandy | 1 |
9 | ELxGORDO | 1 |
10 | El_CHINO_MF | 1 |
11 | FernandoBR | 1 |
12 | Goshan358 | 1 |
13 | GUANCHO-CUBA | 1 |
14 | Huracan | 1 |
15 | Lil-GAZZAR | 1 |
16 | LVA-pro | 1 |
17 | Maks159rus | 1 |
18 | ROMAROMA | 1 |
19 | subaruHD | 1 |
20 | TCHchrles | 1 |
21 | Wehrmacht | 1 |
22 | XitrayaJopa | 1 |
Show 12 More |
Battlelog Stats: ZloLog |