![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Oct 29 2018 | Last Visit | Dec 17 2023 |
|---|---|---|---|---|---|
| Kills | 108 | Deaths | 103 | Kill / Death | 1.05 |
| Suicides | 10 | Headshots | 18 | Headshot / Kill | 16.67 % |
| Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
| Kill-streak | 10 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 39054 | High Score | 12844 | Rounds Played | 10 |
|
|
| # | Victim | Count |
|---|---|---|
| 1 | -_SAMURAI_- | 1 |
| 2 | 008magua | 1 |
| 3 | aBdu1aziz | 1 |
| 4 | Andrey_Jumbo | 1 |
| 5 | Battlefielder05 | 1 |
| 6 | Crank1911 | 1 |
| 7 | Daniil_Abkhaz | 1 |
| 8 | DarKnightKUZ | 1 |
| 9 | darlo | 1 |
| 10 | DestroerDi77 | 1 |
| 11 | Donetskiy | 1 |
| 12 | EBISONOVSEKONEM | 1 |
| 13 | EJECKED | 1 |
| 14 | FBRO | 1 |
| 15 | fran4esko | 1 |
| 16 | Frodogodo2290 | 1 |
| 17 | Ghost2001 | 1 |
| 18 | HayDarKon | 1 |
| 19 | ignacido | 1 |
| 20 | InsDev070 | 1 |
| 21 | iqbal100998 | 1 |
| 22 | Isypzenko21 | 1 |
| 23 | Jericho | 1 |
| 24 | KontuR | 1 |
| 25 | Miary | 1 |
| 26 | mokdad | 1 |
| 27 | mortling | 1 |
| 28 | MotherFucker_UCI | 1 |
| 29 | Mr_Bassman | 1 |
| 30 | NinjaLarry | 1 |
| 31 | NKS_AMG | 1 |
| 32 | OloloDJKyiv | 1 |
| 33 | PRO100_SANYA | 1 |
| 34 | Raptor18 | 1 |
| 35 | RED_ZODIAK | 1 |
| 36 | Rinche16 | 1 |
| 37 | RNeoGD | 1 |
| 38 | robertopro21HUN | 1 |
| 39 | Rocki007 | 1 |
| 40 | RomTomUa | 1 |
| 41 | RUSSIA77 | 1 |
| 42 | skinp | 1 |
| 43 | Sniper_87 | 1 |
| 44 | SuetaTomsk | 1 |
| 45 | TQA-HASAN | 1 |
| 46 | X1X_STALKERqaz | 1 |
| 47 | XAXAXAXAXAXAXAXA | 1 |
| 48 | Xx_BlackDemon_xX | 1 |
| 49 | zrot98 | 1 |
| Show 39 More |
| Battlelog Stats: ZloLog |