Overview |
|||||
Country | Null () | First Visit | Oct 30 2018 | Last Visit | Oct 30 2018 |
---|---|---|---|---|---|
Kills | 44 | Deaths | 35 | Kill / Death | 1.26 |
Suicides | 1 | Headshots | 18 | Headshot / Kill | 40.91 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 5 | Team Kills | 0 |
Total Score | 16130 | High Score | 8676 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
28 | 0 | 13 | 46.43 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Mister_Vegas | 1 |
Battlelog Stats: ZloLog |