Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 05 2023 | Last Visit | Dec 20 2024 |
---|---|---|---|---|---|
Kills | 2606 | Deaths | 918 | Kill / Death | 2.84 |
Suicides | 29 | Headshots | 435 | Headshot / Kill | 16.69 % |
Wins | 49 | Losses | 26 | Wins / Losses | 188 % |
Kill-streak | 26 | Death-streak | 9 | Team Kills | 0 |
Total Score | 998906 | High Score | 37434 | Rounds Played | 118 |
|
# | Victim | Count |
---|---|---|
1 | Maed | 5 |
2 | KirillVoronin_24 | 4 |
3 | K1K1T0M | 3 |
4 | Antetokounmpo | 2 |
5 | MAGALIS | 2 |
6 | Miguel_1976 | 2 |
7 | XAPAYUkakBES_228 | 2 |
8 | 21ethan21 | 1 |
9 | AbM_61 | 1 |
10 | Afonya6 | 1 |
11 | Alezzo99 | 1 |
12 | angel22russ | 1 |
13 | ArmanWac | 1 |
14 | BabaYaga-o_O | 1 |
15 | Bad_Bunny07 | 1 |
16 | BISHOP | 1 |
17 | BlackKing_CU | 1 |
18 | calebk16 | 1 |
19 | CTS_CHAPO | 1 |
20 | DarkEagle_4 | 1 |
21 | DJMandy | 1 |
22 | ebattip | 1 |
23 | Enki_0213 | 1 |
24 | Eugen79 | 1 |
25 | Figaro_D_Cuba | 1 |
26 | G997 | 1 |
27 | GeneralSUCX | 1 |
28 | gladiiator | 1 |
29 | grach911 | 1 |
30 | Huracan | 1 |
31 | Jack0 | 1 |
32 | JeyDoski | 1 |
33 | JosueRon34 | 1 |
34 | Joxade | 1 |
35 | Klaes_Ashford | 1 |
36 | KZADOR_DE_PUT4S | 1 |
37 | LeeMorris | 1 |
38 | louza | 1 |
39 | LsDri92 | 1 |
40 | Makarov758 | 1 |
41 | MIKI125 | 1 |
42 | Moskodz | 1 |
43 | Penut7745 | 1 |
44 | pipo17 | 1 |
45 | Putoscubanos | 1 |
46 | Warned
romeompx
|
1 |
47 | SADMIKE | 1 |
48 | Sergunchick | 1 |
49 | Sharker | 1 |
50 | Slepoy_Sex | 1 |
51 | Sr_SATAN | 1 |
52 | The99viper | 1 |
53 | torba | 1 |
54 | tsuno | 1 |
55 | VladKonb | 1 |
56 | Vlasa1900 | 1 |
57 | Vojvoda_Blade | 1 |
58 | wachmaker | 1 |
59 | yankiusa | 1 |
60 | Yaronam | 1 |
61 | YazenJO | 1 |
62 | Yoanner | 1 |
63 | yosinaka | 1 |
64 | Zatras | 1 |
Show 54 More |
Battlelog Stats: ZloLog |