![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Jan 10 2024 | Last Visit | Jan 10 2024 |
|---|---|---|---|---|---|
| Kills | 1 | Deaths | 14 | Kill / Death | 0.07 |
| Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
| Wins | 3 | Losses | 0 | Wins / Losses | 0 % |
| Kill-streak | 1 | Death-streak | 18 | Team Kills | 0 |
| Total Score | 598 | High Score | 354 | Rounds Played | 3 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Rus7 has not collected any dog tags. |
| Battlelog Stats: ZloLog |