Overview |
|||||
Country | United States (US) | First Visit | Nov 02 2023 | Last Visit | Oct 13 2024 |
---|---|---|---|---|---|
Kills | 103 | Deaths | 77 | Kill / Death | 1.34 |
Suicides | 2 | Headshots | 30 | Headshot / Kill | 29.13 % |
Wins | 3 | Losses | 6 | Wins / Losses | 50 % |
Kill-streak | 9 | Death-streak | 17 | Team Kills | 0 |
Total Score | 46562 | High Score | 9190 | Rounds Played | 14 |
|
# | Victim | Count |
---|---|---|
1 | BOXX | 1 |
2 | Centurion013 | 1 |
3 | CHL-sebas | 1 |
4 | Commander-Mezo | 1 |
5 | Eres-Muy-Facil | 1 |
6 | generous | 1 |
7 | Jhinesio | 1 |
8 | LucasVL1 | 1 |
9 | Reident | 1 |
10 | STORMZY | 1 |
Battlelog Stats: ZloLog |