Overview |
|||||
Country | United States (US) | First Visit | Dec 16 2023 | Last Visit | Nov 26 2024 |
---|---|---|---|---|---|
Kills | 239 | Deaths | 231 | Kill / Death | 1.03 |
Suicides | 0 | Headshots | 36 | Headshot / Kill | 15.06 % |
Wins | 5 | Losses | 8 | Wins / Losses | 63 % |
Kill-streak | 6 | Death-streak | 7 | Team Kills | 0 |
Total Score | 112788 | High Score | 8400 | Rounds Played | 61 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
115 | 6 | 27 | 23.48 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | LOOXLEY | 2 |
2 | ATHmata | 1 |
3 | Black_Lion | 1 |
4 | CAMILO55cu | 1 |
5 | DARK_4_NIGHT | 1 |
6 | DENZELL | 1 |
7 | DontDieOnME-8 | 1 |
8 | fitamin | 1 |
9 | Gunther | 1 |
10 | GUSTY | 1 |
11 | haithem | 1 |
12 | hawk_king100 | 1 |
13 | hazem1920 | 1 |
14 | HighTore | 1 |
15 | Jagermaster | 1 |
16 | jeffyss | 1 |
17 | JumpMaster | 1 |
18 | Kendem | 1 |
19 | madmax99 | 1 |
20 | Merzalizade | 1 |
21 | Mirza_4721 | 1 |
22 | MontenegrinoBP | 1 |
23 | MozgoeB | 1 |
24 | NEO2525 | 1 |
25 | partepinga | 1 |
26 | petor | 1 |
27 | Punish3r | 1 |
28 | rrojas | 1 |
29 | SaikoN | 1 |
30 | SPETZNAZ_RF | 1 |
31 | Spunk | 1 |
32 | St_Praporshik | 1 |
33 | Tepih | 1 |
34 | TIKIN | 1 |
35 | topoviy48 | 1 |
36 | UzumakyLEOTJ | 1 |
37 | vadimiozz | 1 |
38 | Vavilonz | 1 |
39 | VoMa | 1 |
40 | Warned
ZAROUTA_YOUCEF
|
1 |
41 | Zhucov | 1 |
Show 31 More |
Battlelog Stats: ZloLog |