Overview |
|||||
Country | Russia (RU) | First Visit | Jan 05 2024 | Last Visit | Sep 25 2024 |
---|---|---|---|---|---|
Kills | 827 | Deaths | 1167 | Kill / Death | 0.71 |
Suicides | 10 | Headshots | 223 | Headshot / Kill | 26.96 % |
Wins | 27 | Losses | 19 | Wins / Losses | 142 % |
Kill-streak | 7 | Death-streak | 17 | Team Kills | 0 |
Total Score | 334504 | High Score | 17800 | Rounds Played | 88 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
193 | 205 | 58 | 30.05 % | ||
|
166 | 178 | 45 | 27.11 % | ||
|
129 | 17 | 33 | 25.58 % | ||
|
25 | 29 | 9 | 36 % | ||
|
24 | 214 | 7 | 29.17 % |
|
22 | 58 | 5 | 22.73 % | ||
|
10 | 13 | 3 | 30 % | ||
|
8 | 17 | 2 | 25 % | ||
|
5 | 90 | 0 | 0 % | ||
|
4 | 19 | 1 | 25 % | ||
|
3 | 4 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 1 | 50 % | ||
|
1 | 8 | 1 | 100 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | CUBA_SCORPION | 2 |
2 | fk_IsRael | 2 |
3 | Artemka_Ckortis | 1 |
4 | ashjdnsajdn | 1 |
5 | boodytalaat74 | 1 |
6 | BRUCE1981 | 1 |
7 | DarielSuarez10 | 1 |
8 | ELBOYKITA | 1 |
9 | Enki_0213 | 1 |
10 | FIGAROdelBAHIA | 1 |
Battlelog Stats: ZloLog |