Overview |
|||||
Country | Tunisia (TN) | First Visit | Mar 15 2024 | Last Visit | Aug 27 2024 |
---|---|---|---|---|---|
Kills | 66 | Deaths | 78 | Kill / Death | 0.85 |
Suicides | 0 | Headshots | 20 | Headshot / Kill | 30.3 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 4 | Death-streak | 13 | Team Kills | 0 |
Total Score | 20916 | High Score | 9762 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | Kspr121394 | 2 |
2 | -Vasile | 1 |
3 | -_PAPACU_- | 1 |
4 | Chertt | 1 |
5 | EQUAL1ZER | 1 |
6 | erickmp5 | 1 |
7 | eves1 | 1 |
8 | KuKu_Epta | 1 |
9 | Lugo_Wolker777 | 1 |
10 | michaelyousry111 | 1 |
11 | neverdie734334 | 1 |
12 | noober1 | 1 |
13 | noobsaibot_999 | 1 |
14 | serg20931 | 1 |
15 | shpex | 1 |
16 | Taoufiq | 1 |
17 | TOPC1LLA | 1 |
18 | viking551 | 1 |
Show 8 More |
Battlelog Stats: ZloLog |