Overview |
|||||
Country | Argentina (AR) | First Visit | Jun 22 2024 | Last Visit | Aug 30 2024 |
---|---|---|---|---|---|
Kills | 843 | Deaths | 277 | Kill / Death | 3.04 |
Suicides | 14 | Headshots | 320 | Headshot / Kill | 37.96 % |
Wins | 37 | Losses | 44 | Wins / Losses | 84 % |
Kill-streak | 22 | Death-streak | 7 | Team Kills | 0 |
Total Score | 447922 | High Score | 17238 | Rounds Played | 155 |
|
# | Victim | Count |
---|---|---|
1 | Almater | 3 |
2 | not-with-me | 2 |
3 | sh3esh3 | 2 |
4 | 14jhon99 | 1 |
5 | Abdalslam221 | 1 |
6 | adonealone | 1 |
7 | amirreza112asd | 1 |
8 | AndronMMA | 1 |
9 | aspirino0009 | 1 |
10 | b1rse | 1 |
Show 71 More |
Battlelog Stats: ZloLog |