Overview |
|||||
Country | Australia (AU) | First Visit | Jan 22 2024 | Last Visit | Oct 30 2024 |
---|---|---|---|---|---|
Kills | 75 | Deaths | 122 | Kill / Death | 0.61 |
Suicides | 1 | Headshots | 20 | Headshot / Kill | 26.67 % |
Wins | 5 | Losses | 5 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 7 | Team Kills | 0 |
Total Score | 39628 | High Score | 6688 | Rounds Played | 21 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 0 | 2 | 22.22 % | ||
|
7 | 1 | 3 | 42.86 % | ||
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |