Overview |
|||||
Country | Russia (RU) | First Visit | Jun 28 2024 | Last Visit | Jul 03 2024 |
---|---|---|---|---|---|
Kills | 31 | Deaths | 23 | Kill / Death | 1.35 |
Suicides | 0 | Headshots | 10 | Headshot / Kill | 32.26 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 8 | Team Kills | 0 |
Total Score | 15674 | High Score | 15674 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | VLADYSMARMELADYS | 5 |
2 | adonai32 | 3 |
3 | Antetokounmpo | 3 |
4 | alah | 2 |
5 | ElSiempreGana | 2 |
6 | sniperghostvssk | 2 |
7 | 3312vbif | 1 |
8 | Abo_mtrook | 1 |
9 | ahmed_khalil | 1 |
10 | Akiko6895 | 1 |
Show 95 More |
Battlelog Stats: ZloLog |