Overview |
|||||
Country | Russia (RU) | First Visit | Jan 02 2024 | Last Visit | Jan 03 2024 |
---|---|---|---|---|---|
Kills | 34 | Deaths | 34 | Kill / Death | 1 |
Suicides | 2 | Headshots | 7 | Headshot / Kill | 20.59 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 5 | Death-streak | 6 | Team Kills | 0 |
Total Score | 14222 | High Score | 6772 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 2 | 40 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | FACK-TURKEY-IRAN | 1 |
2 | tQs-SUNSHINE | 1 |
Battlelog Stats: ZloLog |