Overview |
|||||
Country | Russia (RU) | First Visit | Jan 23 2024 | Last Visit | Feb 01 2024 |
---|---|---|---|---|---|
Kills | 47 | Deaths | 57 | Kill / Death | 0.82 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 17.02 % |
Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
Kill-streak | 7 | Death-streak | 6 | Team Kills | 0 |
Total Score | 21548 | High Score | 10906 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
21 | 7 | 3 | 14.29 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | DarkSkarlet0611 | 1 |
2 | Kerin | 1 |
Battlelog Stats: ZloLog |