Overview |
|||||
Country | Russia (RU) | First Visit | Nov 04 2023 | Last Visit | Oct 25 2024 |
---|---|---|---|---|---|
Kills | 1074 | Deaths | 896 | Kill / Death | 1.2 |
Suicides | 8 | Headshots | 271 | Headshot / Kill | 25.23 % |
Wins | 16 | Losses | 18 | Wins / Losses | 89 % |
Kill-streak | 8 | Death-streak | 8 | Team Kills | 0 |
Total Score | 407478 | High Score | 19440 | Rounds Played | 107 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
300 | 16 | 73 | 24.33 % | ||
|
163 | 84 | 32 | 19.63 % | ||
|
63 | 22 | 17 | 26.98 % | ||
|
58 | 151 | 12 | 20.69 % | ||
|
52 | 54 | 11 | 21.15 % |
|
30 | 134 | 4 | 13.33 % | ||
|
11 | 8 | 3 | 27.27 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | ghassengoaty | 2 |
2 | CervezaCuba | 1 |
3 | CORSAROMAN | 1 |
4 | Danielafonso9 | 1 |
5 | DIESEL-BOY | 1 |
6 | elpuma016 | 1 |
7 | Lon001 | 1 |
8 | ls-412 | 1 |
9 | Lucky666 | 1 |
10 | mitrandi | 1 |
11 | MrGreen420 | 1 |
12 | ninki08 | 1 |
13 | OPGblo | 1 |
14 | Prasad_Gamage | 1 |
15 | Proketun | 1 |
16 | Rograzor025 | 1 |
17 | Saint71 | 1 |
18 | Sandy96 | 1 |
19 | VOLTUS-CUBA | 1 |
20 | voteban | 1 |
21 | Xruss | 1 |
Show 11 More |
Battlelog Stats: ZloLog |