Overview |
|||||
Country | United Kingdom (GB) | First Visit | Nov 17 2023 | Last Visit | Aug 12 2024 |
---|---|---|---|---|---|
Kills | 542 | Deaths | 415 | Kill / Death | 1.31 |
Suicides | 3 | Headshots | 145 | Headshot / Kill | 26.75 % |
Wins | 15 | Losses | 12 | Wins / Losses | 125 % |
Kill-streak | 10 | Death-streak | 8 | Team Kills | 0 |
Total Score | 199302 | High Score | 17248 | Rounds Played | 42 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
470 | 43 | 122 | 25.96 % | ||
|
10 | 24 | 2 | 20 % | ||
|
9 | 11 | 5 | 55.56 % | ||
|
6 | 107 | 3 | 50 % | ||
|
3 | 3 | 1 | 33.33 % |
|
2 | 1 | 0 | 0 % | ||
|
1 | 57 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Alz6amer | 1 |
2 | Diosbely18422 | 1 |
3 | evil_king733 | 1 |
4 | Ivan-el-Terrible | 1 |
5 | SlimSlimSlim | 1 |
6 | Tattoo | 1 |
Battlelog Stats: ZloLog |