Overview |
|||||
Country | Ukraine (UA) | First Visit | Oct 03 2024 | Last Visit | Oct 11 2024 |
---|---|---|---|---|---|
Kills | 431 | Deaths | 400 | Kill / Death | 1.08 |
Suicides | 8 | Headshots | 41 | Headshot / Kill | 9.51 % |
Wins | 13 | Losses | 14 | Wins / Losses | 93 % |
Kill-streak | 9 | Death-streak | 12 | Team Kills | 0 |
Total Score | 185610 | High Score | 18328 | Rounds Played | 39 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
225 | 20 | 25 | 11.11 % | ||
|
59 | 33 | 9 | 15.25 % | ||
|
6 | 10 | 0 | 0 % | ||
|
4 | 17 | 0 | 0 % | ||
|
1 | 45 | 0 | 0 % |
|
0 | 13 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | juan1482 | 1 |
Battlelog Stats: ZloLog |