Overview |
|||||
Country | Russia (RU) | First Visit | Oct 29 2023 | Last Visit | Oct 28 2024 |
---|---|---|---|---|---|
Kills | 17292 | Deaths | 4665 | Kill / Death | 3.71 |
Suicides | 100 | Headshots | 1669 | Headshot / Kill | 9.65 % |
Wins | 287 | Losses | 306 | Wins / Losses | 94 % |
Kill-streak | 101 | Death-streak | 17 | Team Kills | 70 |
Total Score | 7162216 | High Score | 62810 | Rounds Played | 802 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11126 | 2054 | 193 | 1.73 % | ||
|
316 | 442 | 0 | 0 % | ||
|
173 | 15 | 74 | 42.77 % |
# | Victim | Count |
---|---|---|
1 | Warned
Aghrael40rus
|
3 |
2 | gang5050 | 3 |
3 | SO4UD | 3 |
4 | Ababil | 2 |
5 | arheas | 2 |
6 | BRUCE1981 | 2 |
7 | FR3AKY | 2 |
8 | Henrry2002 | 2 |
9 | KillZone89 | 2 |
10 | Maratey111188 | 2 |
Show 176 More |
Battlelog Stats: ZloLog |