Overview |
|||||
Country | Ireland (IE) | First Visit | Oct 24 2023 | Last Visit | Jul 05 2024 |
---|---|---|---|---|---|
Kills | 1 | Deaths | 3 | Kill / Death | 0.33 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 4 | Team Kills | 0 |
Total Score | 300 | High Score | 300 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | 777pipiska | 1 |
2 | darkfire125 | 1 |
3 | errorvir | 1 |
4 | Flyares85 | 1 |
5 | FORTALEZABR2 | 1 |
6 | Foxy5252 | 1 |
7 | JeresFrost | 1 |
8 | KZ4A | 1 |
9 | Shatun55 | 1 |
10 | thedoomguy666 | 1 |
Battlelog Stats: ZloLog |